Public
Properties
| Name | Description | |
|---|---|---|
|
Comments | Gets the comments that appear in the maintenance mode window. |
|
EndTime | Gets the actual time (as opposed to the scheduled time), in DateTime format, that maintenance mode ended. |
|
LastModified | Gets the time, in DateTime format, that the monitoring object was last modified. |
|
ManagementGroup | Gets the Management Group that the object is in. (inherited from MonitoringBase) |
|
ManagementGroupId | Gets the globally unique identifier (GUID) for the Management Group that the object is in. (inherited from MonitoringBase) |
|
MonitoringObjectId | Gets the globally unique identifier (GUID) for the monitoring object. |
|
Reason | Gets the reason for entering maintenance mode. |
|
ScheduledEndTime | Gets the scheduled time, in DateTime format, that maintenance mode will end. |
|
StartTime | Gets the time, in DateTime format, that maintenance mode started. |
|
User | Gets the user that last modified the monitoring object. |
See Also
Send comments about this topic to Microsoft.

